TITANIUM BOLTS: FINE THREAD (UNF)
 

 
Head Thread
Dia. X Lng. Style Grip Length Price
1/4-28 X 5/8 Hex 0 5/8 4.30
1/4-28 X 3/4 Hex 1/8 5/8 4.52
1/4-28 X 7/8 Hex 1/4 5/8 4.75
1/4-28 X 1 Hex 3/8 5/8 4.98
1/4-28 X 1-1/8 Hex 1/2 5/8 5.20
1/4-28 X 1-1/4 Hex 5/8 5/8 5.44
1/4-28 X 1-3/8 Hex 3/4 5/8 5.66
1/4-28 X 1-1/2 Hex 7/8 5/8 5.89
1/4-28 X 1-5/8 Hex 1 5/8 6.12
1/4-28 X 1-3/4 Hex 1-1/8 5/8 6.35
1/4-28 X 1-7/8 Hex 1-1/4 5/8 6.59
1/4-28 X 2 Hex 1-3/8 5/8 6.81
1/4-28 X 2-1/4 Hex 1-5/8 5/8 7.32
1/4-28 X 2-1/2 Hex 1-7/8 5/8 7.82
1/4-28 X 3-1/4 Hex 2-5/8 5/8 9.34
 

 
Head Thread
Dia. X Lng. Style Grip Length Price
5/16-24 X 3/4 Hex 1/8 5/8 5.53
5/16-24 X 7/8 Hex 1/4 5/8 5.64
5/16-24 X 1 Hex 1/4 3/4 5.78
5/16-24 X 1-1/8 Hex 3/8 3/4 5.90
5/16-24 X 1-1/4 Hex 1/2 3/4 6.02
5/16-24 X 1-3/8 Hex 5/8 3/4 6.16
5/16-24 X 1-1/2 Hex 3/4 3/4 6.29
5/16-24 X 1-3/4 Hex 1 3/4 6.55
5/16-24 X 2 Hex 1-1/4 3/4 6.80
5/16-24 X 2-1/4 Hex 1-1/2 3/4 7.06
5/16-24 X 2-1/2 Hex 1-3/4 3/4 7.32
5/16-24 X 2-3/4 Hex 2 3/4 7.56
5/16-24 X 3 Hex 2-1/4 3/4 7.82
5/16-24 X 3-1/4 Hex 2-1/2 3/4 8.08
5/16-24 X 3-3/4 Hex 3 3/4 8.35
 

 
Head Thread
Dia. X Lng. Style Grip Length Price
3/8-24 X 3/4 Hex 1/8 5/8 6.62
3/8-24 X 7/8 Hex 1/4 5/8 6.79
3/8-24 X 1 Hex 1/4 3/4 6.96
3/8-24 X 1-1/8 Hex 3/8 3/4 7.12
3/8-24 X 1-1/4 Hex 1/2 3/4 7.31
3/8-24 X 1-3/8 Hex 5/8 3/4 7.46
3/8-24 X 1-1/2 Hex 1/2 1 7.63
3/8-24 X 1-5/8 Hex 5/8 1 7.81
3/8-24 X 1-3/4 Hex 3/4 1 7.98
3/8-24 X 1-7/8 Hex 7/8 1 8.15
3/8-24 X 2 Hex 1 1 8.32
3/8-24 X 2-1/4 Hex 1-1/4 1 8.66
3/8-24 X 2-1/2 Hex 1-1/2 1 9.00
3/8-24 X 2-3/4 Hex 1-3/4 1 9.34
3/8-24 X 3 Hex 2 1 9.67
3/8-24 X 3-1/4 Hex 2-1/4 1 10.01
3/8-24 X 3-1/2 Hex 2-1/2 1 10.36
3/8-24 X 3-3/4 Hex 2-3/4 1 10.86
3/8-24 X 4 Hex 3 1 11.03

 
Head Thread
Dia. X Lng. Style Grip Length Price
7/16-20 X 3/4 Hex 1/8 5/8 7.88
7/16-20 X 7/8 Hex 1/4 5/8 8.01
7/16-20 X 1 Hex 1/8 7/8 8.15
7/16-20 X 1-1/8 Hex 1/4 7/8 8.27
7/16-20 X 1-1/4 Hex 3/8 7/8 8.40
7/16-20 X 1-3/8 Hex 1/2 7/8 8.54
7/16-20 X 1-1/2 Hex 5/8 7/8 8.67
7/16-20 X 1-5/8 Hex 3/4 7/8 8.80
7/16-20 X 1-3/4 Hex 5/8 1-1/8 8.93
7/16-20 X 1-7/8 Hex 3/4 1-1/8 9.05
7/16-20 X 2 Hex 7/8 1-1/8 9.19
7/16-20 X 2-1/4 Hex 1-1/8 1-1/8 9.45
7/16-20 X 2-1/2 Hex 1-3/8 1-1/8 9.72
7/16-20 X 2-3/4 Hex 1-5/8 1-1/8 9.99
7/16-20 X 3 Hex 1-7/8 1-1/8 10.26
7/16-20 X 3-1/2 Hex 2-3/8 1-1/8 10.81
7/16-20 X 4 Hex 2-7/8 1-1/8 11.36
7/16-20 X 4-1/2 Hex 3-3/8 1-1/8 11.91
7/16-20 X 5 Hex 3-7/8 1-1/8 12.45
7/16-20 X 5-1/2 Hex 4-3/8 1-1/8 13.00
7/16-20 X 6 Hex 4-7/8 1-1/8 13.56
 

 
Head Thread
Dia. X Lng. Style Grip Length Price
1/2-20 X 1 Hex 1/8 7/8 9.97
1/2-20 X 1-1/8 Hex 1/4 7/8 10.15
1/2-20 X 1-1/4 Hex 1/4 1 10.33
1/2-20 X 1-3/8 Hex 3/8 1 10.51
1/2-20 X 1-1/2 Hex 1/2 1 10.68
1/2-20 X 1-5/8 Hex 3/8 1-1/4 10.87
1/2-20 X 1-3/4 Hex 1/2 1-1/4 11.05
1/2-20 X 1-7/8 Hex 5/8 1-1/4 11.23
1/2-20 X 2 Hex 3/4 1-1/4 11.42
1/2-20 X 2-1/4 Hex 1 1-1/4 11.78
1/2-20 X 2-1/2 Hex 1-1/4 1-1/4 12.14
1/2-20 X 2-3/4 Hex 1-1/2 1-1/4 12.49
1/2-20 X 3 Hex 1-3/4 1-1/4 12.85
1/2-20 X 3-1/4 Hex 2 1-1/4 13.22
1/2-20 X 3-1/2 Hex 2-1/4 1-1/4 13.59
1/2-20 X 3-3/4 Hex 2-1/2 1-1/4 13.91
1/2-20 X 4 Hex 2-3/4 1-1/4 14.22
1/2-20 X 4-1/2 Hex 3-1/4 1-1/4 15.03
1/2-20 X 5 Hex 3-3/4 1-1/4 15.76
1/2-20 X 5-1/2 Hex 4-1/4 1-1/4 16.47
1/2-20 X 6 Hex 4-3/4 1-1/4 17.20
 

 
Head Thread
Dia. X Lng. Style Grip Length Price
5/8-18 X 2 Hex 1-3/8 5/8 19.23
5/8-18 X 2-1/8 Hex 1-1/2 5/8 19.23
5/8-18 X 4 Hex 2-5/8 1-3/8 22.30
5/8-18 X 4-1/2 Hex 3-1/8 1-3/8 23.79
5/8-18 X 5 Hex 3-5/8 1-3/8 25.46
 

 
Head Thread
Dia. X Lng. Style Grip Length Price
3/4-16 X 2-1/8 Hex 1-3/8 3/4 27.67
3/4-16 X 2-3/8 Hex 1-1/2 7/8 28.53
3/4-16 X 3-1/2 Hex 2 1-1/2 34.42
3/4-16 X 4 Hex 2-1/2 1-1/2 36.11
3/4-16 X 4-1/2 Hex 3 1-1/2 37.80
 

 


Copyright © 2004 by FinishLine Fabricating, Inc.
All rights reserved. Please read our Legal/Copyright Notice
Site Last Revised: Wednesday, September 13, 2006 9:02 PM
Phone: 269.686-8400 Fax: 269.686-8694

Web Site Design and Hosting by: CSInet Internet Access Corp.

Web Site Design and Hosting by: CSInet Internet Access Corp.